Manufacturers and Exporters
OUR
OF EXCELLENCE
MEMBERThe Sword-F bellows are designed especially for horizontal application. The fixed mount stainless steel plates offer an excellent protection against all types of swarfs and chips. The front edge of the plates which prevents chip and swarf from getting inside. We are using different styles of mounting the plates onto the bellows. We are designing the right solution to your specification regarding size, travel speed and available space.
| FB in mm (Inch) | FAZ in mm (Inch) | FZD in mm (Inch) | X in mm (Inch) | Y in mm (Inch) |
|---|---|---|---|---|
| 17 (0.67) | 20 (0.79) | 4 (0.16) | 18 (0.71) | 40 (1.57) |
| 20 (0.79) | 25 (0.98) | 5 (0.2) | 18 (0.71) | 45 (1.77) |
| 25 (0.98) | 32 (1.26) | 5 (0.2) | 18 (0.71) | 50 (1.97) |
| 30 (1.18) | 35 (1.38) | 5 (0.2) | 20 (0.79) | 70 (2.76) |
| 35 (1.38) | 45 (1.77) | 5 (0.2) | 20 (0.79) | 75 (2.95) |
| 40 (1.57) | 60 (2.36) | 5 (0.2) | 20 (0.79) | 90 (3.54) |
| 45 (1.77) | 65 (2.56) | 5 (0.2) | 20 (0.79) | 95 (3.74) |
These Sword-M bellows are designed for vertical applications, but they are mostly used in vertical positions. The mounted stainless steel or aluminium plates offer an excellent protection against all types of chips and swarfs.
| FB in mm (Inch) | FAZ in mm (Inch) | FZD in mm (Inch) | X in mm (Inch) |
|---|---|---|---|
| 15 (0.59) | 20 (0.79) | 4 (0.16) | 55 (2.21) |
| 17 (0.67) | 22 (0.87) | 4 (0.16) | 55 (2.21) |
| 20 (0.79) | 27 (1.06) | 5 (0.2) | 55 (2.21) |
| 25 (0.98) | 38 (1.50) | 5 (0.2) | 80 (3.15) |
| 30 (1.18) | 45 (1.77) | 5 (0.2) | 80 (3.15) |
| 35 (1.38) | 50 (1.97) | 5 (0.2) | 80 (3.15) |
| 40 (1.57) | 60 (2.36) | 5 (0.2) | 80 (3.15) |
We are using different ways of mounting the plates onto the bellows. One such example is special spring-loaded plates which return automatically in their original position. This gives a closed surface and reliable protection. Other types even allow an easy replacement of single plates thus reducing maintenance and repair costs. The maximum width of a single plate on Sword-M is 85 mm / 3.35 Inch.
The Sword-C Plated Bellows was developed as an alternative for a telescopic steel way cover for vertical applications. Through its unique design, offering full protection on all sides, Sword-C can be used as a cover.
These advantages makes it worth thinking about replacing a steel way cover.
Plated aprons can be used on nearly all machine tools for covering the Z-axis. For any of these applications as well as in protective cabins, it offers an effective and long lasting protection against continuous chip, coolant or spark flow. For mounting and installing the FastLap plated apron a guiding system is required. Additional space for the guides is necessary (see drawing). We help you to use the existing guides or design a new solution with you.
| FB in mm (Inch) | FAZ in mm (Inch) | FZD in mm (Inch) | X in mm (Inch) | Y in mm (Inch) |
|---|---|---|---|---|
| 20 (0.79) | 25 (0.98) | 5 (0.2) | 18 (0.71) | 70 (2.76) |
| 25 (0.98) | 32 (1.26) | 5 (0.2) | 18 (0.71) | 75 (2.95) |
| 30 (1.18) | 35 (1.38) | 5 (0.2) | 20 (0.79) | 75 (2.95) |
| 35 (1.38) | 45 (1.77) | 5 (0.2) | 20 (0.79) | 90 (3.72) |
| 40 (1.57) | 60 (2.36) | 5 (0.2) | 20 (0.79) | 115 (4.53) |
| 45 (1.77) | 65 (2.56) | 5 (0.2) | 20 (0.79) | 120 (4.72) |
A.V. Ibrahim Stainless Steel Finned Bellows Cover combines advanced materials and design to offer exceptional performance in demanding environments. This clad Bellows Cover is engineered for high-speed operations, allowing a traverse rate of up to 120 meters per minute. It is specifically designed to handle large volumes of high-temperature chips, making it an ideal choice for environments where traditional metal sheet guards are insufficient. The lamella coverβs superior protection capabilities are achieved through its high-hardness stainless steel construction, which prevents damage from high temperatures while maintaining low noise and extended service life.
A.V. Ibrahim lamella cover is the ultimate solution for industries seeking high-performance machine protection with exceptional durability and adaptability.
Share your application, stroke length, available space or drawing and get a quick quotation from our team.